Page Loading
KJBP_~210~210~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='600';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~210~211~%3Cfont color=%22#00FFFF%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPeter Lynn Competition ST Buggy%3C/font%3E%3CBR%3E%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EThe Peter Lynn Competition ST Buggy is one of the most popular buggies in the UK. It has a stainless steel frame, standard buggy wheels with 12mm bolts and a "deluxe" seat that together with the front downtube can be adjusted to suit shorter or taller "pilots". Overall its a great starter / general purpose buggy but unlike many other buggies on the market it can be upgraded with a host of additional parts, for example, a longer rear axle for greater stability and grip (including the superb suspension rear axle), extra wide wheels or bigfoot wheels for softer conditions. For taller people the buggy can be fitted with a long downtube and / or extra long side frames.%3Cbr%3E %3Cbr%3E The ST is available with standard wheels all round (overall weight 11.7Kg) or with extra wide wheels all round (overall weight 15.6Kg) The extra wide wheels provide better performance in softer conditions (sand etc).%3C/font%3E%3C/p%3E%3Cp%3E%3Cfont color=%22#FFFF00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3E %3Cbr%3E %3C/font%3E %3C/p%3E~~204.95~~~~~n/a~0~0~0,0,0|0,0~0~sp236~sp44~~~-1~0~0~~images/PL_buggy.jpg~~~~~~Left~~~popWin=0~-1~0~Peter Lynn %22Basic%22 Competition Buggy~[~*Competition ST Buggy (standard wheels)|PBCO10|204.95|0|0||0|||1||23|~Competition ST Buggy (extra wide wheels)|PBCO30|260.99|0|0||0|||1||111|~]~[~~]~[~~]~1~~200~305~
2JEB_~210~453~%3Cbody bgcolor=%22#000000%22%3E%3Cfont color=%22#00FFFF%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPeter Lynn Competition XR Buggy (NEW 2005 Model)%3C/font%3E%3CBR%3E%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EThe Peter Lynn Competition XR buggy is an improved and heavier duty version of the entry level ST buggy. The frame tubes are thicker (32mm compared to 25mm for the ST) and the rear axle is 100 cm x 45mm with%3Cstrong%3E %3C/strong%3E20mm bolts compared to 95cm x 32mm and 12mm bolts for the ST). The seat is now fully reinforced and has extra padding in the seat and on the side frames.%3Cbr%3E %3Cbr%3E The XR is available with standard wheels all round (overall weight 13.6Kg) or with extra wide wheels all round (overall weight 17.5Kg) The extra wide wheels provide better performance in softer conditions (sand etc).%3Cbr%3E %3Cbr%3E As with the ST, the XR can be upgraded with a full range of accessories including the XR suspension rear axle and bigfoot wheels. Note that the XR front fork is wide enough to accept an extra wide wheel with no additional accessories / components.%3Cbr%3E %3Cbr%3E The 2005 model differs from previous models with its 20mm rear wheel bearings and bolts and stronger tubing throughout. The footpegs are also a much tighter fit to eliminate rattles!!%3Cbr%3E %3Cbr%3E %3Cbr%3E %3C/font%3E%3C/p%3E~~269.99~~~~~n/a~0~0~0,0,0|0,0~0~sp236~sp312~~~0~0~0~~images/XRbuggy.jpg~~~~~~Left~~~popWin=0~-1~0~Peter Lynn XR Buggy~[~*Competition XR buggy (standard wheels)|PLXR01|269.99|0|0||0|||1||112|~Competition XR buggy (extra wide wheels)|PLXR01W|310.99|0|0||0|||1||113|~]~[~~]~[~~]~1~~200~140~
2JB_~210~681~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EBigFoot Buggy 2005%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe new 2005 model bigfoot buggy is based on the upgraded XR buggy but has longer side frames and a 140cm rear axle rather than the XR%27s100cm axle. The downtube is kinked (swan neck style) to keep the centre of gravity low. The wheels are the latest plastic rim type with 20mm bearings at the rear and 21/12-8 tyres. Superb in softer conditions !!%3Cbr%3E %3Cbr%3E %3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~479.99~~~~~n/a~0~0~0,0,0|0,0~0~sp236~sp44~~~0~0~0~~images/PeterLynn_bigfoot2005.jpg~~~~~~Left~~~popWin=0~-1~0~Peter Lynn Bigfoot Buggy~[~*Peter Lynn Bigfoot Buggy|PBBFPL|479.99|0|0||0|||1||276|~]~[~~]~[~~]~1~~300~157~
0JBP_~210~456~%3Cp%3E %3C/p%3E%3Chr%3E%3Cp%3E%3Cfont color=%22#33FFFF%22 size=%223%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPeter Lynn Buggy Accessories and Upgrade Parts%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC00%22%3EA range of accessories and upgrade parts for the Peter Lynn buggies including the superb suspension rear axles, extra wide wheels and bigfoot wheels. Please note that the range of spares from Peter Lynn is very comprehensive and we can%27t possibly stock them all. Please call for specific requirements, availability and pricing.%3Cbr%3E %3Cbr%3E %3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si21~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Accessories Introduction~[~~]~[~~]~[~~]~1~~~~
0JBP_~210~463~%3Chr%3E%3Cp%3E%3Cfont color=%22#FF0000%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ESuspension Rear Axle%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cfont color=%22#FFFF00%22%3E%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si21~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
2JB_~210~455~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ESuspension rear axle for the ST buggy or older basic buggy) %3C/font%3E%3C/p%3E~~179~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Suspension rear axle ST~[~*suspension rear axle (12mm)|PPACSA|179|0|0||0|||1||114|~]~[~~]~[~~]~1~~~~
2JB_~210~457~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ESuspension rear axle for the XR buggy %3C/font%3E%3C/p%3E~~197~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Suspension rear axle XR~[~*Suspension rear axle for XR buggy|PPABS1|197|0|0||0|||1||115|~]~[~~]~[~~]~1~~~~
0JBP_~210~465~%3Chr%3E%3Cp%3E%3Cfont color=%22#FF0000%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EWheels%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cfont color=%22#FFFF00%22%3E%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si21~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
2JB_~210~459~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EStandard wheel inc 12mm bearings (suitable for ST / basic buggy)%3C/font%3E%3C/p%3E~~22~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Standard wheel inc 12mm bearings (suitable for ST / basic buggy)~[~*Standard wheel 12mm bearings|PAWS12|22|0|0||0|||1||116|~]~[~~]~[~~]~1~~~~
2JB_~210~460~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EStandard wheel inc 15mm bearings (suitable for XR / older 2002 buggy)%3C/font%3E%3C/p%3E~~26~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Standard wheel inc 15mm bearings (suitable for XR or older 2002 buggy)~[~*Standard wheel inc 12mm bearings (suitable for XR buggy)|PAWS15|26|0|0||0|||1||117|~]~[~~]~[~~]~1~~~~
2JB_~210~461~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EExtra wide wheel inc 12mm bearings (suitable for ST / basic buggy)%3C/font%3E%3C/p%3E~~38~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Extra wide wheel 12mm bearings~[~*Extra wide wheel 12mm bearings|PAWE12|38|0|0||0|||1||118|~]~[~~]~[~~]~1~~~~
2JB_~210~462~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EExtra wide wheel inc 15mm bearings (suitable for XR / older 2002 buggy)%3C/font%3E%3C/p%3E~~42~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Extra wide wheel 15mm bearings~[~*Extra wide wheel 15mm bearings|PAWE15|42|0|0||0|||1||119|~]~[~~]~[~~]~1~~~~
2JB_~210~466~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EBigfoot wheel with plastic hub / rim and 12mm bearings%3C/font%3E%3C/p%3E~~80~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Bigfoot wheel plastic hub 12mm bearings~[~*bigfoot wheel, plastic hub, 12mm bearings|!28232|80|0|0||0|||1||120|~]~[~~]~[~~]~1~~~~
2JB_~210~467~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EBigfoot wheel with plastic hub / rim and 15mm bearings%3C/font%3E%3C/p%3E~~85~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Bigfoot wheel plastic hub 15mm bearings~[~*bigfoot wheel, plastic hub, 15mm bearings|!28233|85|0|0||0|||1||121|~]~[~~]~[~~]~1~~~~
2JB_~210~468~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EBigfoot wheel with steel hub / rim%3C/font%3E%3C/p%3E~~85~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Bigfoot steel wheel~[~*Bigfoot wheel with steel hub|PAWB00|85|0|0||0|||1||122|~]~[~~]~[~~]~1~~~~
2JB_~210~469~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EBigfoot wheel with 3 spoke aluminium hub / rim%3C/font%3E%3C/p%3E~~139~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Bigfoot alu wheel~[~*Bigfoot wheel with 3 spoke alu hub|PAWB01|139|0|0||0|||1||123|~]~[~~]~[~~]~1~~~~
0JBP_~210~470~%3Chr%3E%3Cp%3E%3Cfont color=%22#FF0000%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ESpares%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cfont color=%22#FFFF00%22%3E%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si21~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
2JB_~210~471~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EInner tube for standard tyre%3C/font%3E%3C/p%3E~~4.5~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Inner tube standard wheel~[~*Inner tube for standard wheel|PPTU10|4.5|0|0||0|||1||124|~]~[~~]~[~~]~1~~~~
2JB_~210~472~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EInner tube for bigfoot tyre%3C/font%3E%3C/p%3E~~17.5~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Inner tube for bigfoot tyre~[~*Inner tube for bigfoot tyre|PPTU30|17.5|0|0||0|||1||125|~]~[~~]~[~~]~1~~~~
2JB_~210~473~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ETyre for standard buggy wheel%3C/font%3E%3C/p%3E~~10~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Tyre for standard wheel~[~*Tyre for standard wheel|PPTI10|10|0|0||0|||1||126|~]~[~~]~[~~]~1~~~~
2JB_~210~474~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ETyre for bigfoot wheel%3C/font%3E%3C/p%3E~~45~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Tyre for bigfoot wheel~[~*Tyre for bigfoot wheel|PPTI30|45|0|0||0|||1||127|~]~[~~]~[~~]~1~~~~
2JB_~210~475~%3Cp%3E%3Cfont color=%22#FFCC00%22 size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPlastic rim for standard wheel excluding bearings%3C/font%3E%3C/p%3E~~8~~~~~n/a~0~0~0,0,0|0,0~0~sp295~sp44~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Plastic rim for standard wheel~[~*Plastic rim for standard wheel (exc bearings)|PARST0|8|0|0||0|||1||128|~]~[~~]~[~~]~1~~~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software