Page Loading
KJBP_~654~654~~~~~~~~n/a~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='600';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~654~661~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech RC Planes%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe AirTech RC planes are safe, quiet, clean and affordable. They%27re made from durable airofoam and have everything needed to get them in the air quickly ! Each model is fitted with a NiMH flight battery which is charged using a portable quick charger. This operates off SIX alkaline D cells. The transmitter uses EIGHT alkaline AA cells. Models sold by Prokites are provided with one set of D and one set of AA batteries. After they are exhausted the buyer MUST supply them !!!!%3Cbr%3E %3Cbr%3E Range is quoted in the region of 300 feet !%3Cbr%3E %3Cbr%3E Note these models operate on 27Mhz therefore they MUST be operated ON THEIR OWN away from other radio control models or transmitters otherwise there is a risk of interference and a crash. They are classed as "flying toys" therefore the performance of the radio control equipment is NOT the same as other fully proportional systems used for "serious" flying models. Please call us on our freefone number 08000-890-335 for further information and advice on radio control model operation / frequencies etc.%3Cbr%3E %3Cbr%3E AirTech models are suitable for ages 10 and upwards.%3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~n/a~0~0~0,0,0|0,0~0~si21~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~AirTech Introduction~[~~]~[~~]~[~~]~1~~~~
2JB_~654~655~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech A6E Intruder%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe A6E Intruder is almost ready to fly out of the box. It is made from lightweight durable foam and features an internal ducted fan motor. Just attach the wings and tail and charge the integral flight battey for about 15 minutes and its ready to fly. The model is supplied with a two chanel controller which has a range of about 300 feet. A total of 8 AA batteries are required for the controller and 6D batteries for the field quick charger. Approximately 60cm long with a wingspan of 69cm.%3C/font%3E%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~49.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/A6E_Intruder.jpg~~~~~~Left~~~popWin=0~-1~0~A6E Intruder~[~*Airtech A6E Intruder|A33201|49.99|0|0||0|||1||243|~]~[~~]~[~~]~1~~300~241~
2JB_~654~656~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech SU27 Flanker%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe SU27 Flanker is fully assembled and %3C/font%3E%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E ready to fly out of the box. It is made from lightweight durable foam and features two rear mounted motors. Simply charge the integral flight battey for about 15 minutes and its ready to fly. The model is supplied with a two chanel controller which has a range of about 300 feet. A total of 8 AA batteries are required for the controller and 6D batteries for the field quick charger. Approximately 54cm long with a wingspan of 60cm.%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~79.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/flanker.jpg~~~~~~Left~~~popWin=0~-1~0~SU27 Flanker~[~*AirTech SU27 Flanker|A33301|79.99|0|0||0|||1||244|~]~[~~]~[~~]~1~~300~185~
2JB_~654~657~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech F18 Hornet%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe F18 Hornet is fully assembled and ready to fly out of the box. It is made from lightweight durable foam and features two rear mounted motors. Simply charge the integral flight battey for about 15 minutes and its ready to fly. The model is supplied with a two chanel controller which has a range of about 300 feet. A total of 8 AA batteries are required for the controller and 6D batteries for the field quick charger. Approximately 56cm long with a wingspan of 57cm.%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~79.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/F18.jpg~~~~~~Left~~~popWin=0~-1~0~AirTech F18 Hornet~[~*AirTech F18 Hornet|A33211|79.99|0|0||0|||1||245|~]~[~~]~[~~]~1~~300~206~
2JB_~654~659~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech B2 Stealth Bomber%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3ESimilarly to the other AirTech models%3C/font%3E%3Cfont color=%22#FFCC33%22%3E the B2 is supplied with everything needed to get flying FAST including the transmitter, 280mAh NiMH battery pack, quick charger and intructional video. The transmitter needs 8 AA cells and the charger needs 6D cells. Approximately 25cm long with a wingspan of 68cm.%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~79.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/B2.jpg~~~~~~Left~~~popWin=0~-1~0~B2 Stealth Bomber~[~*AirTech B2|A33711|79.99|0|0||0|||1||246|~]~[~~]~[~~]~1~~300~211~
2JB_~654~660~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech F117 Nighthawk%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3ESimilarly to the other AirTech models the F117 is supplied with everything needed to get flying FAST including the transmitter, 280mAh NiMH battery pack, quick charger and intructional video. The transmitter needs 8 AA cells and the charger needs 6D cells. Approximately 59cm long with a wingspan of 43cm.%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~79.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/F117.jpg~~~~~~Left~~~popWin=0~-1~0~F117 Nighthawk~[~*AirTech F117 Nighthawk|A33711|79.99|0|0||0|||1||247|~]~[~~]~[~~]~1~~300~142~
2JB_~654~688~%3Cp%3E%3Cfont color=%22#33FFFF%22 size=%222%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EX UFO %3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EThe radio controlled X UFO has four small electric motors%3C/font%3E %3Cfont color=%22#FFCC33%22%3Ewhich provide lift and steering. A mechanical gyro provides stability. The "controller" is a good quality transmitter (which needs FOUR AA cells). The X UFO behaves very much like a radio controlled helicopter. For those who don%27t know, moving the LEFT hand stick up increases the throttle and hence lift /height of the X UFO. moving it left and right SPINS the X UFO to the left and right or indeed in circles. Moving the RIGHT hand stick controls the forwards and aft pitch and the left and right pitch. The X UFO is supplied with a 12V rechargeable battery complete with a charger and mains adapter (the charger can also be powered from a car accessory socket). It takes about 20-25 minutes to fully charge.%3Cbr%3E %3Cbr%3E Flying the X UFO is fairly tricky to begin with. Its a case of increasing the throttle and the X UFO lifts off, however you have to control both the "spin" and the fore /aft and laft /right pitch at the same time which takes practice. The pitch control (RIGHT hand stick) makes the X UFO drift nicely !!! The key is to use gentle control inputs, not mad "stick twirling" !!!%3Cbr%3E %3Cbr%3E Essentially the X UFO is an INDOOR model. Outside it is affected by winds even very light winds, however its more rugged than it looks!%3Cbr%3E %3Cbr%3E If the X UFO receives a bump or a hard landing the gyro stops and has to be reset. Flight times are fairly short (4-5mins at best).%3Cbr%3E %3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~149.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/xufo_shopimage.jpg~~~~~~Left~~~popWin=0~-1~0~X UFO~[~*X-UFO|SE85612|149.99|0|0||0|||1||283|~]~[~~]~[~~]~1~~300~225~
0JBP_~654~662~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech RC Indoor Airships%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EA range of radio controlled indoor airships from AirTech. %3Cbr%3E %3Cbr%3E The two channel airships (UFO Flying Saucer,US Navy Blimp and Airship Earth) have two independently controlled thrusters. The airship will gain height when both are driven forward and descend when both are reversed. To turn left or right or spin 360 degrees simply drive one thruster forward and the other in reverse. Both of the two channel airships have four flashing LED navigation lights!%3Cbr%3E %3Cbr%3E The three channel airships (Airship America, Goodyear Blimp and Turbo Blimp) each have an additional thruster for precise manoeuvrability. In addition all three are available in both 27Mhz and 49Mhz so two can be flown together.%3C/font%3E%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E %3Cbr%3E %3Cbr%3E The transmitter requires a 9V 6F22 alkaline battery and the airship a CR123A 3V lithium battery. Each airship supplied by Prokites will include one of each battery but after they%27re exhausted its up to the customer! The airships must be filled with HELIUM which is available from some florists and party shops. We can supply a disposable helium cylinder which contains sufficient gas for one airship plus topups as required for about 10-12 weeks use.%3Cbr%3E %3Cbr%3E PLEASE NOTE THESE AIRSHIPS ARE NOT SUITABLE FOR OUTDOOR USE%3C/font%3E%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E AirTech airships are suitable for ages 8 and upwards.%3C/font%3E%3C/font%3E%3C/p%3E~~~~~~~n/a~0~0~0,0,0|0,0~0~si73~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~AirTech Indoor Airships~[~~]~[~~]~[~~]~1~~~~
2JB_~654~663~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech UFO Flying Saucer%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E A two channel airship with two independently controlled thrusters. The airship will gain height when both are driven forward and descend when both are reversed. To turn left or right or spin 360 degrees simply drive one thruster forward and the other in reverse. The airship has four flashing LED navigation lights!%3Cbr%3E %3Cbr%3E PLEASE NOTE THIS AIRSHIP IS NOT SUITABLE FOR OUTDOOR USE%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~49.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/ufoflyingsaucer.jpg~~~~~~Left~~~popWin=0~-1~0~UFO Flying Saucer~[~*AirTech UFO Flying Saucer|A02020|49.99|0|0||0|||1||248|~]~[~~]~[~~]~1~~300~234~
2JB_~654~664~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech US Navy Blimp%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E A two channel airship with two independently controlled thrusters. The airship will gain height when both are driven forward and descend when both are reversed. To turn left or right or spin 360 degrees simply drive one thruster forward and the other in reverse. The airship has four flashing LED navigation lights!%3Cbr%3E %3Cbr%3E PLEASE NOTE THIS AIRSHIP IS NOT SUITABLE FOR OUTDOOR USE%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~49.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/usnavyblimp.jpg~~~~~~Left~~~popWin=0~-1~0~US Navy Blimp~[~*AirTech US Navy Blimp|A14051|49.99|0|0||0|||1||249|~]~[~~]~[~~]~1~~300~214~
2JB_~654~665~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech Airship Earth Blimp%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E A striking airship with a map of the Earth on it! An ideal way to control the globe !!!!%3Cbr%3E %3Cbr%3E Airship Earth is a two channel airship with two independently controlled thrusters. The airship will gain height when both are driven forward and descend when both are reversed. To turn left or right or spin 360 degrees simply drive one thruster forward and the other in reverse. The airship has four flashing LED navigation lights!%3Cbr%3E %3Cbr%3E PLEASE NOTE THIS AIRSHIP IS NOT SUITABLE FOR OUTDOOR USE%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~49.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/airshipearth.jpg~~~~~~Left~~~popWin=0~-1~0~Airship Earth~[~*AirTech Airship Earth|A02420|49.99|0|0||0|||1||250|~]~[~~]~[~~]~1~~300~235~
2JB_~654~666~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech Airship America%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E Airship America is a THREE channel airship. The additional thruster gives precise manoeuvrability. This airship is available in 27Mhz or 49Mhz versions therefore two can be flown together on different frequencies.%3Cbr%3E %3Cbr%3E PLEASE NOTE THIS AIRSHIP IS NOT SUITABLE FOR OUTDOOR USE%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~59.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/airshipamerica.jpg~~~~~~Left~~~popWin=0~-1~0~Airship America~[~*AirTech Airship America|A05032|59.99|0|0||0|||1||251|~]~[~~]~[~~]~1~~300~205~
2JB_~654~667~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EAirTech Goodyear Blimp%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3Cbr%3E The Goodyear Blimp is a THREE channel airship. The additional thruster gives precise manoeuvrability. This airship is available in 27Mhz or 49Mhz versions therefore two can be flown together on different frequencies.%3Cbr%3E %3Cbr%3E PLEASE NOTE THIS AIRSHIP IS NOT SUITABLE FOR OUTDOOR USE%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~59.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/goodyearblimp.jpg~~~~~~Left~~~popWin=0~-1~0~Goodyear Blimp~[~*AirTech Goodyear Blimp|A44011|59.99|0|0||0|||1||252|~]~[~~]~[~~]~1~~300~182~
2JB_~654~669~%3Cp%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%222%22 color=%22#33FFFF%22%3EDisposable Helium Cylinder%3C/font%3E%3Cfont face=%22Verdana, Arial, Helvetica, sans-serif%22 size=%221%22 color=%22#000000%22%3E%3Cbr%3E %3Cbr%3E %3Cfont color=%22#FFCC33%22%3EEach disposable cylinder contains enough gas to fill one airship plus topups for about 10-12 weeks use.%3C/font%3E%3Cfont color=%22#FFCC33%22%3E%3Cbr%3E %3C/font%3E%3C/font%3E%3C/p%3E~~29.99~~~~~n/a~0~0~0,0,0|0,0~0~sp299~sp44~~~0~0~0~~images/helium.jpg~~~~~~Left~~~popWin=0~-1~0~Helium~[~*Disposable helium cylinder|H16650|29.99|0|0||0|||1||253|~]~[~~]~[~~]~1~~300~300~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software